Roles and permissions reference
RefMatch uses a role-based access model. Each member of a society is assigned one or more roles. Roles control what a person can see and do.
What most people need to know
Referees can see their own appointments and availability, submit expenses, and view their own reports. They cannot see other officials' details.
Appointments Managers can see all matches and officials, create matches, and assign officials. They can see everyone's availability to help with scheduling.
MODs and MOCs can create, edit, and finalise RMDE development reports. They can see all officials' reports and profiles.
Society Admins can do everything: manage members, configure structure, and access all data in the society.
A person can hold multiple roles. For example, a senior referee who also writes development reports should have both Referee and MOD roles.
All roles
Society roles
These roles apply to a member within a specific society.
| Role | Who it's for |
|---|---|
| Society Admin | Full admin for an org: members, clubs, competitions, all data |
| Appointments Manager | Creates matches, assigns officials, manages availability |
| Referee | Active official - manages availability, accepts appointments |
| MOD | Match Official Developer - creates and finalises RMDE reports |
| MOC | Match Official Coach - same capabilities as MOD |
| Training Team | Read-only access to all referee profiles and finalised reports |
| Treasurer | Finance only - reviews and marks expense claims as paid |
| Cameraman | Match visibility, own appointments, video upload and expenses |
| Platform Admin | RefMatch staff only. Full platform access, bypasses all checks |
Club roles
These roles apply to a person in relation to a specific club (not the whole society).
| Role | Who it's for |
|---|---|
| Captain | Submits captain's card feedback |
| Club Admin | Manages the club record |
| Fixture Secretary | Club fixtures contact |
| Referee Contact | Club's main contact for officials |
| Team Admin | Manages a specific team |
Permissions by domain
Matches
| Permission | Society Admin | Appointments Manager | Referee | MOD/MOC | Training Team | Treasurer |
|---|---|---|---|---|---|---|
| View all matches | Y | Y | - | Y | Y | - |
| Create matches | Y | Y | - | - | - | - |
| Edit matches | Y | Y | - | - | - | - |
| Delete matches | Y | - | - | - | - | - |
| Cancel matches | Y | Y | - | - | - | - |
| View draft matches | Y | Y | - | - | - | - |
Appointments
| Permission | Society Admin | Appointments Manager | Referee | MOD/MOC | Training Team |
|---|---|---|---|---|---|
| View all appointments | Y | Y | - | - | - |
| View own appointments | Y | Y | Y | - | - |
| Create appointments | Y | Y | - | - | - |
| Assign officials | Y | Y | - | - | - |
| Accept own appointment | - | - | Y | - | - |
Availability
| Permission | Society Admin | Appointments Manager | Referee | MOD/MOC | Training Team |
|---|---|---|---|---|---|
| View all availability | Y | Y | - | - | Y |
| Manage own availability | - | - | Y | - | - |
| Lock availability windows | Y | Y | - | - | - |
Training Team and availability
Training Team can view all officials' availability for development planning. They cannot change anyone's availability.
RMDE reports
| Permission | Society Admin | Referee | MOD | MOC | Training Team |
|---|---|---|---|---|---|
| Create reports | - | - | Y | Y | - |
| View all reports | Y | - | Y | Y | Y |
| View own reports | - | Y | - | - | - |
| Edit draft reports | - | - | Y | Y | - |
| Submit for review | - | - | Y | Y | - |
| Complete review | - | - | Y | Y | - |
| Agree a report | - | - | Y | Y | - |
| Finalise a report | - | - | Y | Y | - |
Captain feedback
| Permission | Society Admin | Appointments Manager | Captain | MOD/MOC | Training Team |
|---|---|---|---|---|---|
| Submit captain's card | - | - | Y | - | - |
| View own club's cards | - | - | Y | - | - |
| View all captain cards | Y | Y | - | Y | Y |
| Request a captain's card | Y | Y | - | - | - |
Expenses
| Permission | Society Admin | Referee | Treasurer |
|---|---|---|---|
| View all expense claims | Y | - | Y |
| Mark claims as paid | Y | - | Y |
Society admin
| Permission | Society Admin |
|---|---|
| Manage org settings | Y |
| Manage members | Y |
| Manage clubs | Y |
| Manage competitions | Y |
How permissions work
- Permissions are additive. If a person has two roles, they have all permissions from both roles combined.
- Platform Admin bypasses everything. A platform admin can do everything in every society.
- Some checks are relationship-based. For example, a referee can only accept their own appointment, even though another referee holds the same permission type. These rules are enforced by the application, not just the role.